Popular Aussie Dog & Cat names 2015
Giving your furry family member a human name is the top trend of 2015 . Pop culture also played a role in the names people choose for their pets. Names from The Hunger Games franchise, including Effie, Prim, Cinna and Katniss, are quite popular. The most hotly-anticipated film of the year also appeared in dog names: Chewbacca/Chewie, Luke and Leia of Star Wars fame are also a hot favorite. Dogs named after Game of Thrones, The Walking Dead, and Twilight characters are trending downwards however. Food and booze names, like ginger, pepper and Guinness are also very popular. Check out the Top 100 names –DOGS | CATS | ||
Rank | Name | Rank | Name |
1 | JESSIE/JESSE/JESSY | 1 | TIGER |
2 | MAX | 2 | SMOKEY/SMOKIE |
3 | SAM | 3 | PUSS |
4 | JACK | 4 | MISTY |
5 | SASHA | 5 | FLUFFY |
6 | CHLOE | 6 | GINGER |
7 | BONNIE | 7 | SOOTY |
7 | TOBY | 8 | MAX |
9 | MOLLY | 9 | KITTY |
10 | BEN | 10 | SAM |
11 | JAKE | 11 | OSCAR/OSKAR |
12 | BEAU/BO | 12 | MISSY |
13 | SALLY | 13 | SOX/SOCKS |
14 | RUSTY | 14 | CHLOE |
15 | ROCKY | 15 | TIGGER |
16 | SHEBA/SHEEBA | 16 | MILO |
17 | MISSY | 17 | LUCKY |
18 | JESS | 18 | BLACKIE/BLACKY |
19 | LADY | 18 | GIZMO/GISMO |
20 | LUCY | 20 | SIMBA |
21 | SANDY | 21 | CLEO |
22 | TESS | 21 | THOMAS |
23 | TARA | 23 | TOM |
24 | CINDY | 24 | MOLLY |
25 | TYSON | 24 | SNOWY |
26 | BUSTER | 26 | FELIX |
27 | MISTY | 27 | COCO/COCOA/KOKO |
28 | REX | 28 | LUCY |
29 | GEMMA/JEMMA | 29 | CHARLIE |
30 | BEAR | 30 | TABITHA/TABATHA |
31 | CHARLIE | 31 | JESSIE/JESSE |
31 | HARLEY | 32 | CASPER |
33 | PENNY | 33 | SYLVESTER |
34 | KELLY | 34 | CUDDLES |
35 | CASSIE | 35 | TOBY |
36 | PATCH | 36 | MUFFIN |
37 | OSCAR/OSKAR | 37 | KIMBA |
38 | ROXY/ROXIE | 38 | SASHA |
39 | DAISY | 39 | GARFIELD |
40 | SUZIE/SUSIE | 40 | PUSSY |
41 | LUCKY | 41 | POSSUM |
42 | BENJI | 42 | PRINCESS |
43 | HOLLY/HOLLIE | 43 | TAMMY |
44 | BUDDY | 44 | ZOE/ZOEY |
45 | MONTY | 45 | HARLEY |
46 | BOBBY | 46 | JACK |
47 | TINY | 47 | MAGGIE |
48 | MAGGIE | 48 | ZAC/ZAK/ZACK/ZACH |
49 | GIZMO/GISMO | 49 | TABBY |
50 | COCO | 50 | MICKEY |
51 | SCRUFFY | 51 | SAMMY |
52 | HONEY | 52 | CINDY |
53 | BRANDY | 53 | MONTY |
54 | SOPHIE | 54 | HOLLY |
55 | TAMMY | 55 | SEBASTIAN |
56 | BARNEY | 56 | MILLIE/MILLY |
57 | TASHA | 56 | MINNIE |
58 | BILLY | 56 | TIDDLES |
58 | SHADOW | 59 | PATCH |
60 | MAC/MACK | 60 | WHISKEY/WHISKY |
61 | JEDDA | 61 | EBONY |
62 | BUTCH | 61 | GEORGE |
63 | TESSA | 63 | SHADOW |
64 | ROSIE | 64 | SANDY |
65 | GYPSY | 65 | MIDNIGHT |
66 | BUNDY | 65 | MISCHIEF |
67 | BUFFY | 65 | SOPHIE |
67 | CASEY/KC | 68 | JASPER |
69 | EMMA | 68 | TOMMY |
70 | DUKE | 70 | SOXY |
71 | CANDY | 71 | SMUDGE |
72 | NIKKI/NICKY/NICKI/NIKI | 72 | BONNIE |
73 | RALPH | 73 | MUFFY |
74 | DUSTY | 74 | JASMINE/JASMIN |
75 | SNOOPY | 75 | DAISY |
76 | PRINCE | 76 | MARMALADE |
77 | MILLIE/MILLY | 76 | PEPPER |
78 | BELLA | 78 | PUSS PUSS |
79 | BRONSON | 79 | CAT/KAT |
80 | SOOTY | 79 | SAMANTHA |
81 | HARRY | 79 | TIFFANY |
82 | TRIXIE | 79 | TIMMY |
83 | SPIKE | 83 | BELL |
83 | TIGER | 84 | BABY |
85 | BOOF | 84 | HONEY |
86 | SPOT | 86 | ROCKY |
87 | RUBY | 87 | SPIKE |
88 | ELLIE/ELLY/ELLI | 88 | RUSTY |
89 | PRINCESS | 88 | SHEBA |
90 | JACKSON | 90 | CASSIE |
91 | EBONY | 91 | PENNY |
92 | JASPER | 92 | MISHKA |
93 | MINNIE | 93 | BILLY |
93 | PEPPER | 94 | LILY/LILLY |
95 | BANDIT | 94 | SALLY |
96 | GUS | 96 | ABBY/ABBEY |
97 | CLEO | 97 | BOOTS |
98 | BLUE | 98 | NICKY/NIKKI/NICKI/NIKI |
99 | SIMBA | 99 | ANGEL |
100 | RAMBO | 99 | DUSTY |
100 | REBEL | 99 | PIXIE |
102 | JAKE | ||
102 | ROSIE |
Find local Vets, store your Pet’s Health, etc, download PetCloud today.
Download IOS: https://apple.co/2PifzXs Android: https://bit.ly/3aFeK2m